| Machine Room | Without Machine Room |
| Model Name/Number | MEL100 |
| Machine Type | GearLess Machine |
| Maximum Load | 408 |
| Maximum Speed | 1.15 MPS |
| Area Of Cabin | 1200 X 1200 |
| AMC/After Sales Service | Provided |
| Cabin Finish | Stainless Steel |
| Cabin Finish | Glass |
| Warranty | 12 Months |
| Drive Type | DC |
| Door Style | Automatic |
| Door Dimensions | 2000 X 700 |
| Pit Depth Mm | 1650 |
| Power Supply | 3 Phase |
| Installation Provided | Yes |
| Number Of Floors | 10-15 Floors |
| Usage/Application | Automatic |
| Passenger | 6 Passenger |
| Floor Type | Marble |
| Fan | Blower |
| Maximum Rise | 0-5m |
| Capacity | 5Person |
| Brand | Mercer Elevator |
Minimum order quantity: 1 Piece

Price:
Price 450000 INR / Unit
Minimum Order Quantity : 1 Unit
Capacity : 320 kg 1600 kg
Type : Other, Machine Room Less (MRL) Elevator
Load Capacity : Up to 21 Persons
Voltage : 220V / 380V, 50Hz/60Hz
Price 675000 INR / Unit
Minimum Order Quantity : 1 Unit
Capacity : 5 Persons
Type : Other, Passenger Lift
Load Capacity : 400 kg
Voltage : 415 V
Price 575000 INR / Unit
Minimum Order Quantity : 1 Unit
Capacity : 46 persons
Type : Other, Residential Elevator
Load Capacity : 408 kg
Voltage : 415 v
Price 650000 INR / Unit
Minimum Order Quantity : 1 Unit
Capacity : 6 Persons
Type : Other, Residential Passenger Lift
Load Capacity : 650 kg
Voltage : 415 V